Concept
Teledyne RDI Workhorse Sentinel 1200 kHz ADCP
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0293/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | RDI WS 1200 kHz ADCP | ||
Definition | An ADCP designed for self-contained use on moorings or vessel mounting. It has a patented 1200 kHz broadband signal and a standard depth rating of 200 metres. It operates effectively between temperatures of -5 to 45 degC and a range of up to 20 m with a depth cell size of 2 m. Velocity accuracy is +/- 0.3 % or 0.3 cm/sec. | ||
Date | 2024-08-23T15:47:12 | ||
Identifier | SDN:L22::TOOL0293 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:115 |
current profilers | Mapping: 180443 |
L19:SDNKG17 |
sensor_model | Mapping: 1696276 | |
MMI | http://mmisw.org/ont/trdi/models/Sentinel | Mapping: 473222 | |
Related | B75:ORG00298 |
Teledyne RD Instruments | Mapping: 1448639 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.