Concept
Unicam SP500 spectrophotometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0246/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SP500 spectrophotometer | ||
Definition | A laboratory instrument that measures the amount of light at discrete pre-determined wavelengths that is transmitted or emitted by a sample. | ||
Date | 2010-05-18T16:10:58 | ||
Identifier | SDN:L22::TOOL0246 | ||
Note | accepted | ||
Is Version Of | TOOL0246 | ||
version | 1 | ||
Broader | L05:LAB20 |
spectrophotometers | |
Related | B75:UNSPEC |
Unspecified |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.