Concept
LI-COR LI-192 PAR sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0120/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | LI-192 PAR | ||
| Definition | An underwater or atmospheric quantum sensor with cosine correction that can operate down to 560m. Fitted with a blue-enhanced silicon photovoltaic detector. | ||
| Date | 2010-05-18T16:10:58 | ||
| Identifier | SDN:L22::TOOL0120 | ||
| Note | accepted | ||
| Is Version Of | TOOL0120 | ||
| version | 1 | ||
| Broader | L05:122 |
radiometers | |
L19:SDNKG17 |
sensor_model | ||
| Related | P01:IRRDUV01 |
Downwelling vector irradiance as photons of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer | |
B75:ORG00327 |
LI-COR Biosciences UK Ltd | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.