Concept
WET Labs {Sea-Bird WETLabs} ac-3 absorption and attenuation meter
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0114/4/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | WET Labs ac-3 | ||
| Definition | Spectral transmittance and spectral absorption sensor measuring over three wavelengths (650, 676 and 715 nm). Available in 25 cm and also 10 cm pathlengths. | ||
| Date | 2023-02-07T17:08:03 | ||
| Identifier | SDN:L22::TOOL0114 | ||
| Note | accepted | ||
| Is Version Of | TOOL0114 | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | L19:SDNKG17 |
sensor_model | |
L05:124 |
transmissometers | ||
| Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.