Concept
WET Labs {Sea-Bird WETLabs} ac-3 absorption and attenuation meter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0114/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ac-3 | ||
Definition | Spectral transmittance and spectral absorption sensor measuring over three wavelengths (650, 676 and 715 nm). Available in 25 cm and also 10 cm pathlengths. | ||
Date | 2023-02-07T17:08:03 | ||
Identifier | SDN:L22::TOOL0114 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696181 |
L05:124 |
transmissometers | Mapping: 180489 | |
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1448311 |
L35:MAN0026 |
WET Labs | Mapping: 1581181 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.