Concept
LI-COR 7500 infrared gas analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0085/4/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LI-COR 7500 IR gas analyser | ||
Definition | A non-dispersive infrared gas analyser that measures carbon dioxide and water vapour concentrations in the atmosphere. The power received from the infrared source is measured at three wavelengths: one at a wavelength that is absorbed by carbon dioxide, another at a wavelength that is absorbed by water, and the third at a non-absorbing reference wavelength. The absorbance of each gas is calculated and converted to molar fraction using density, pressure and temperature data. | ||
Date | 2017-04-03T10:55:05 | ||
Identifier | SDN:L22::TOOL0085 | ||
Note | accepted | ||
Is Version Of | TOOL0085 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | L05:382 |
atmospheric gas analysers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00327 |
LI-COR Biosciences UK Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.