Concept
Marine Electronics Sand Ripple Profiling Sonar
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0046/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Mar Elec SRPS | ||
| Definition | A single axis mechanically scanning sonar unit. The sonar has an oil-filled plastic "boot" providing protection for its acoustic transducer which operates with a narrow conical beam pattern.Typically the sonar is mounted vertically, looking down at the sea-bed, and captures a sequence of profiles of the sea-bed over a pre-programmed sector and range. The sonar gathers a single swath of data in the horizontal plane and then rotates the transducer through a pre-programmed angle around the vertical axis and repeats the process until a circular area underneath the sonar has been scanned in a sequence of radial spokes. | ||
| Date | 2009-11-30T11:56:35 | ||
| Identifier | SDN:L22::TOOL0046 | ||
| Note | accepted | ||
| Is Version Of | TOOL0046 | ||
| version | 1 | ||
| Broader | L19:SDNKG17 |
sensor_model | |
| L05 SeaDataNet device categories - (2) | |||
| Related | B75:ORG00276 |
Marine Electronics Ltd | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.