Concept
Sea-Bird SBE 43 Dissolved Oxygen Sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SBE 43 DO | ||
Definition | High performance through-flow Clark polarographic membrane sensor designed to be plumbed in to a Sea-Bird underwater unit pumped water supply on a profiling CTD package. Designed specifically to give rapid temperature response and minimal pressure hysteresis. Signal output is voltage based to interface to a CTD deck unit. | ||
Date | 2009-11-30T11:56:35 | ||
Identifier | SDN:L22::TOOL0036 | ||
Note | accepted | ||
Is Version Of | TOOL0036 | ||
version | 1 | ||
Broader | L05:351 |
dissolved gas sensors | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0013 |
Sea-Bird Scientific | ||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.