Concept
Multiple-net Tucker Trawl - Frost and McCrone (1974)
| URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0158/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Frost modified Tucker Trawl | ||
| Definition | A 100 cm x 141 cm rectangular flexible mouth opening with 0.33 mm nylon mesh nets 6 meters long. Originally with 5 nets and increased to 9 nets. (Also a 200 cm x 282 cm mouth opening trawl with 5 nets of 6.35 mm stretch mesh). System powered electrically on conducting wire and controlled from surface. Monitored depth, angle, and flowmeter revolutions [Wiebe and Benfield 2003 Plate 28 A]. | ||
| Date | 2011-10-21T14:18:49 | ||
| Identifier | SDN:L22::NETT0158 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 | sensor_model | Mapping: 1696048 | 
| L05 SeaDataNet device categories - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.