Concept
MOCNESS modified Tucker trawl - Wiebe et al (1976, 1985)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0097/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MOCNESS | ||
Definition | Has a 100 cm x 141 cm rigid mouth opening with nine 0.333 mm nylon mesh nets 6 meters long. System powered electrically on conducting wire and originally controlled from surface deck unit and now computer controlled. Sensors include pressure, temperature, conductivity, fluorometer, transmissometer, oxygen, and light. Versions include systems with 1/4, 1, 2, 4, 10 and 20 m2 mouth openings all using the same release mechanisms, sensors, and compute logging and controls [Wiebe and Benfield 2003 Plates 28 D; 29 A-D]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0097 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1695987 |
L05 SeaDataNet device categories - (8) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.