Concept
Lowestoft frame trawl - Walker and Davies (1986)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0085/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Lowestoft frame trawl | ||
Definition | A 142 cm x 142 cm rectangular mouth opening trawl with a rigid mouth frame and nets 747.5 cm long of 5.0 cm mesh. Uses a TSK flowmeter converted to a digital counter unit and conducting cable to power depth and temperature sensors. Data recorded on a surface chart recorder. Normally towed at 3 knots. A 100 cm x 100 cm mouth opening trawl with a net length of 475 cm also described. Mainly for small pelagic fish capture. Not opening/closing [Wiebe and Benfield 2003 Plate 4 F]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0085 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1695975 |
L05 SeaDataNet device categories - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.