Concept
DBAD-MOCNESS - Wiebe (1994); Greene (1998)
URI | http://vocab.nerc.ac.uk/collection/L22/current/NETT0028/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | DBAD-MOCNESS | ||
Definition | A 1-m2 MOCNESS was equipped with a dual-beam echosounder and dual-axis training mechanism for the transducers. An electro-optical cable was used data telemetry [Wiebe and Benfield 2003 Plate 40 E]. | ||
Date | 2011-10-21T14:18:49 | ||
Identifier | SDN:L22::NETT0028 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1695918 |
L05 SeaDataNet device categories - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.