Concept
Système leger de measure de distance receivers
URI | http://vocab.nerc.ac.uk/collection/L05/current/POS12/2/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | Syledis | |
Definition | <frequency>420-450MHz</frequency><mode>hyperbolic or circular</mode><range>400km hyperbolic; 75-100km circular</range><accuracy>better than 2m below horizon (10m above horizon)</accuracy><operational>1980s to 1995</operational><notes>Navigation and positioning system for the North Sea petroleum industry.</notes>. | |
Date | None | |
Identifier | POS12 | |
Note | accepted | |
Is Version Of | POS12 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.