Concept
profiling sonars
URI | http://vocab.nerc.ac.uk/collection/L05/current/MPIS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Active sonar systems that provide a cross-sectional profile of a target area. These instruments typically emit a series of acoustic pulses in a beam pattern like a spot or pencil beam and the peak echo return is recorded. They provide a digitised version of echo returns as opposed to multicoloured images by imaging sonars. They are generally deployed on survey vessels pointing the transducer down towards the target. Applications of profiling sonars include cross-sectional profiling in pipeline and trench survey, bottom profiles, and surveying of underwater cave systems or manmade structures like road and rail bridge foundations. Examples of this type of system are Tritech Super SeaKing DFP Profiler and Imagenex 881A Profiling Sonar Head. | ||
Date | 2021-06-15T11:00:36 | ||
Identifier | SDN:L05::MPIS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L21:ICAT04 |
SeaDataNet in-situ sensor and instrument package categories | Mapping: 1694056 |
Narrower | |||
L22 SeaVoX Device Catalogue - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.