Concept
proton transfer reaction mass spectrometers
URI | http://vocab.nerc.ac.uk/collection/L05/current/LAB46/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | Instruments that ionise trace gas molecules by proton transfer from protonated water, H3O. Ions of specific mass-to-charge ratios are then quantified in a quadrupole or time-of-flight mass spectrometer. | ||
Date | 2022-04-27T16:58:27 | ||
Identifier | SDN:L05::LAB46 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | W06:CLSS0002 |
Instrument type | Mapping: 876939 |
L05:LAB16 |
mass spectrometers | Mapping: 820574 | |
L21:ICAT03 |
SeaDataNet sample measurer categories | Mapping: 805390 | |
Narrower | L22:TOOL0968 |
Ionicon PTR-QMS series proton transfer reaction mass spectrometer | Mapping: 805367 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.