Concept
Boomer
URI | http://vocab.nerc.ac.uk/collection/L05/current/BOMR/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet device categories | ||
Alternative Labels | |||
Definition | A marine seismic energy source in which capacitors are charged to high voltage and then discharged through a transducer in the water. The transducer consists of a flat coil with a spring-loaded aluminium plate. Eddy currents force the plates to separate sharply, producing a low pressure region between the plates into which the water rushes generating a pressure wave by implosion. | ||
Date | 2010-10-18T13:23:56 | ||
Identifier | SDN:L05::BOMR | ||
Note | accepted | ||
Is Version Of | BOMR | ||
version | 1 | ||
Broader | L19:SDNKG01 |
instrument | |
W06:CLSS0002 |
Instrument type | ||
D01:D0100002 |
Instruments | ||
L21:ICAT07 |
SeaDataNet seismic source types | ||
Narrower | W01:003 |
SeaDataNet device category | |
L22 SeaVoX Device Catalogue - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.