Concept
altimiters
URI | http://vocab.nerc.ac.uk/collection/L05/current/379/1/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | Instruments that measure their distance above a specified elevation such as the sea surface or the seabed. Classification includes acoustic and pressure-based instruments that are designed to provide platform z co-ordinate spatial coverage in the atmosphere or a water body. It excludes remote sensing instruments such as LIDAR and satellite radar altimeters designed to map surface elevation. | |
Date | None | |
Identifier | 379 | |
Note | accepted | |
Is Version Of | 379 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.