Concept
turbulence energy dissipation sensors
URI | http://vocab.nerc.ac.uk/collection/L05/current/184/1/ | |
---|---|---|
Within Vocab | SeaDataNet device categories | |
Alternative Labels | ||
Definition | Instrument that makes high frequency measurements of kinetic energy in the water column | |
Date | None | |
Identifier | 184 | |
Note | accepted | |
Is Version Of | 184 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.