Concept
Arizona State University Bermuda Institute of Ocean Sciences Visual and Acoustic Mesopelagic Profiler for Interdisciplinary Research
| URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600042/ | ||
|---|---|---|---|
| Within Vocab | BODC Platform Models | ||
| Alternative Labels | VAMPIRE | ||
| Definition | An autonomous profiling vehicle developed in collaboration with the University of Rhode Island and Stony Brook University. It collects environmental, acoustic, and visual data and can be deployed down to 1000 meters. Operating autonomously for days at a time, VAMPIRE has the ability to analyse plankton and nekton communities at a very fine vertical scale, using cameras and acoustics, while environmental sensors simultaneously collect measurements of temperature, salinity, oxygen, chlorophyll, turbidity, beam attenuation, and photosynthetically active radiation (PAR). | ||
| Date | 2025-11-11T11:11:09 | ||
| Identifier | SDN:B76::B7600042 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | L06:25 |
autonomous underwater vehicle | Mapping: 2104472 |
| Related | B75:ORG00588 |
Bermuda Institute of Ocean Sciences | Mapping: 2104450 |
| L35 SenseOcean device developers and manufacturers - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.