Concept
Teledyne Webb Research APEX autonomous profiling float
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600040/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | APEX float | ||
Definition | An autonomous profiling float rated to 2000 m. Widely used within the international Argo program, it consists of an aluminium hull, an APF-11 controller, and an Iridium Circuit Switch/RUDICS telemetry system as standard. It is typically fitted with a Sea-Bird SBE 41(CP) CTD with the alternative option of an RBR CTD. There are also options for a carbon fibre hull or for Iridium Short Burst Data (SBD) telemetry. Additional features such as ice avoidance can be included but are dependent on the float configuration. | ||
Date | 2025-10-17T10:18:51 | ||
Identifier | SDN:B76::B7600040 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:46 |
drifting subsurface profiling float | Mapping: 2103536 |
Related | B75:ORG01077 |
Teledyne Webb Research | Mapping: 2103533 |
L35:MAN0020 |
Teledyne Webb Research | Mapping: 2103530 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.