Concept
Littoral Cell
URI | http://vocab.nerc.ac.uk/collection/A03/current/LittoralCell/1/ | ||
---|---|---|---|
Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus discovery terms | ||
Alternative Labels | |||
Definition | Littoral cells are segments of shoreline, bounded by headlands, that constitute closed compartments in terms of sand supply. The headlands restrict transfers of onshore sediment to offshore movements within individual littoral cells. These internal exchanges are typically described in terms of contributions to or losses from the littoral cell sediment budget. Thus, erosion or accretion along any given segment of shoreline is reflected in the balance of the budget. | ||
Date | 2011-08-19T11:46:42 | ||
Identifier | SDN:A03::LittoralCell | ||
Note | accepted | ||
Is Version Of | LittoralCell | ||
version | 1 | ||
Broader | A03:ShorelineGeomorphology |
Shoreline Geomorphology | |
Narrower | |||
A02 Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.