Concept
Toa bidirectional reflectance
| URI | http://vocab.nerc.ac.uk/standard_name/toa_bidirectional_reflectance/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | "Bidirectional_reflectance" depends on the angles of incident and measured radiation. Reflectance is the ratio of the energy of the reflected to the incident radiation. A coordinate variable of radiation_wavelength or radiation_frequency can be used to specify the wavelength or frequency, respectively, of the radiation. "toa" means top of atmosphere. toa_bidirectional_reflectance includes a factor to account for the cosine of the solar zenith angle but does not include any integration over solid angle. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2013-02-12 14:24:58.0 | ||
| Broad Match | P04:G212 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Reflectance | |
P64:G212 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Reflectance | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/toa_bidirectional_reflectance | ||
| http://vocab.nerc.ac.uk/standard_name/toa_bidirectional_reflectance/ | |||
P07:CF12N789 |
toa_bidirectional_reflectance | ||
| Related | P06:UUUU |
Dimensionless | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.