Concept
Sea water electrical conductivity at reference temperature
| URI | http://vocab.nerc.ac.uk/standard_name/sea_water_electrical_conductivity_at_reference_temperature/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Definition | The electrical conductivity of sea water in a sample measured at a defined reference temperature. The reference temperature should be recorded in a scalar coordinate variable, or a coordinate variable with a single dimension of size one, and the standard name of temperature_of_analysis_of_sea_water. This quantity is sometimes called 'specific conductivity' when the reference temperature 25 degrees Celsius. | ||
| Date | None | ||
| Note | accepted | ||
| modified | 2023-04-24 17:39:19.0 | ||
| Exact Match | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity_at_reference_temperature | ||
| http://vocab.nerc.ac.uk/standard_name/sea_water_electrical_conductivity_at_reference_temperature/ | |||
P07:MF725BHN |
sea_water_electrical_conductivity_at_reference_temperature | ||
| Related | P06:UECA |
Siemens per metre | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.