Concept
chlorophyll-c1+c2+Mg-2,4-divinyl pheoporphyrin a5 monomethyl ester
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS026913/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | chl-c1+c2+MG_DVP | ||
| Definition | An unresolved mixture or the sum of chlorophyll-c1, -c2, and Mg-2,4-divinyl pheoporphyrin a5 monomethyl ester. | ||
| Date | 2025-06-09T11:43:53 | ||
| Identifier | SDN:S27::CS026913 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | P01:C12MGHP1 |
Concentration of chlorophyll-c1+c2+Mg-2,4-divinyl pheoporphyrin a5 monomethyl ester {chl-c1+c2+MG_DVP} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | Mapping: 2092943 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.