Concept
formazan
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004620/2/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | |||
| Definition | Colourful compounds obtained by reduction of terazolium salts. Their colour ranges from dark blue to deep red to orange depending on the tetrazolium salt used as the substrate for the reaction. | ||
| Date | 2026-01-29T18:36:36 | ||
| Identifier | SDN:S27::CS004620 | ||
| Note | accepted | ||
| Is Version Of | CS004620 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/504-65-4 | |
| Narrower | P01:FPINTZ01 |
Production rate of formazan {CAS 504-65-4} per unit time per unit volume of the water body [particulate >unknown phase] by in vivo iodo-nitro-tetrazolium (INT) salt reduction method | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.