Concept
2,4,6-bromophenol
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS004458/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | |||
| Definition | One of 19 organobromides of phenol. | ||
| Date | 2022-10-20T17:08:03 | ||
| Identifier | SDN:S27::CS004458 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/118-79-6 | Mapping: 424607 |
| OBO | http://purl.obolibrary.org/obo/CHEBI_47696 | Mapping: 424614 | |
| Narrower | P01:TBPWT246 |
Concentration of 2,4,6-bromophenol {CAS 118-79-6} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1759204 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.