Concept
1,3-dibromo-2-phenoxybenzene
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003639/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | BDE10 | ||
Definition | One of 209 congeners of polybrominated diphenyl ether (PBDE). | ||
Date | 2018-02-03T16:01:14 | ||
Identifier | SDN:S27::CS003639 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/51930-04-2 | Mapping: 312628 |
ICES | http://vocab.ices.dk/services/rdf/collection/PARAM/BDE10 | Mapping: 328553 | |
Broader | S01:S016 |
chemical entity | Mapping: 1468536 |
Narrower | P01:IC001325 |
Concentration of 1,3-dibromo-2-phenoxybenzene {BDE10 CAS 51930-04-2} per unit wet weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | Mapping: 1507756 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.