Concept
sediment 10000-20000um
| URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00948/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model matrices | ||
| Alternative Labels | |||
| Definition | Disaggregated minerals or mineraloids collected on a 10mm sieve after passing through a 20mm sieve. | ||
| Date | 2014-06-03T12:16:35 | ||
| Identifier | SDN:S26::MAT00948 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S018 | matrix entity | Mapping: 1471584 | 
| S21:S21S022 | sediment | Mapping: 1538850 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (14) | |||
| Related | S22:S22C0023 | 10000-20000um | Mapping: 1539567 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.