Concept
suspended particulate material 1.2-250um
| URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00220/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model matrices | ||
| Alternative Labels | |||
| Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by filtration through a 1.2um pore filter after passing through a 250um screen. This term is used for measurments on the solid in isolation from the water body. | ||
| Date | 2014-06-03T12:16:35 | ||
| Identifier | SDN:S26::MAT00220 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S018 | 
                matrix entity | Mapping: 1471448 | 
S21:S21S026 | 
                suspended particulate material | Mapping: 1538721 | |
| Narrower | P01:SMDMISGA | 
                Sauter mean diameter in suspended particulate material 1.2-250um by in-situ particle sizer | Mapping: 616216 | 
| Related | S22:S22C0006 | 
                1.2-250um | Mapping: 1539539 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.