Concept
Ulva (ITIS: 6559: WoRMS 144296) [Morphology: blade Subgroup: bloom]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009801/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2023-02-23T08:56:57 | ||
| Identifier | SDN:S25::BE009801 | ||
| Note | accepted | ||
| Is Version Of | BE009801 | ||
| version | 1 | ||
| Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:144296 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/144296 | ||
| Narrower | P01:AXUVBB01 |
Areal extent of Ulva (ITIS: 6559: WoRMS 144296) [Morphology: blade Subgroup: bloom] on the Earth by aerial photography, GIS analysis | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.