Concept
Trachurus trachurus (ITIS: 168588: WoRMS 126822) [Stage: eggs]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009242/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2020-12-07T17:58:41 | ||
Identifier | SDN:S25::BE009242 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S11:S1122 |
eggs | Mapping: 1693743 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:126822 | Mapping: 393303 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=126822 | Mapping: 393310 | |
Narrower | P01:A9242TR1 |
Count of Trachurus trachurus (ITIS: 168588: WoRMS 126822) [Stage: eggs] | Mapping: 1616914 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.