Concept
Pelagonemertes rollestoni (WoRMS 148267)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009205/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2020-09-07T18:17:12 | ||
| Identifier | SDN:S25::BE009205 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:148267 | Mapping: 391945 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/148267 | Mapping: 391952 | |
| Narrower | P01:APE09205 | 
                Abundance of Pelagonemertes rollestoni (WoRMS 148267) per unit volume of the water body | Mapping: 1609686 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.