Concept
Lanceola loveni grossipes (WoRMS 510145)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008826/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008826 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:510145 | Mapping: 333299 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=510145 | Mapping: 333306 | |
Narrower | P01:ALA08826 |
Abundance of Lanceola loveni grossipes (WoRMS 510145) per unit volume of the water body by optical microscopy | Mapping: 1572610 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.