Concept
Notolepis annulata (WoRMS 234627) [Stage: larvae]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008791/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008791 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S11:S1128 |
larvae | Mapping: 1693746 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:234627 | Mapping: 332809 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=234627 | Mapping: 332816 | |
Narrower | P01:ANO08791 |
Abundance of Notolepis annulata (WoRMS 234627) [Stage: larvae] per unit volume of the water body by optical microscopy | Mapping: 1573420 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.