Concept
Protomyctophum gemmatum (WoRMS 234732)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008755/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2018-12-13T15:27:04 | ||
| Identifier | SDN:S25::BE008755 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:234732 | Mapping: 332305 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/234732 | Mapping: 332312 | |
| Narrower | P01:APR08755 |
Abundance of Protomyctophum gemmatum (WoRMS 234732) per unit volume of the water body by optical microscopy | Mapping: 1573530 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.