Concept
Oithona nana (ITIS: 88813: WoRMS 106651)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008629/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2018-06-11T17:07:06 | ||
| Identifier | SDN:S25::BE008629 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:106651 | Mapping: 325921 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/106651 | Mapping: 325928 | |
| Broader | S01:S015 | biological entity | Mapping: 1537976 | 
| Narrower | P01:AOI08629 | Abundance of Oithona nana (ITIS: 88813: WoRMS 106651) per unit volume of the water body | Mapping: 1526967 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.