Concept
Syracosphaera borealis (WoRMS 619042) [Subgroup: Type 1]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007990/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2016-07-01T11:41:52 | ||
| Identifier | SDN:S25::BE007990 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1457804 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:619042 | Mapping: 281401 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/619042 | Mapping: 281408 | |
| Narrower | P01:ASY07990 |
Abundance of Syracosphaera borealis (WoRMS 619042) [Subgroup: Type 1] per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1245305 |
| Related | S13:S1350 |
Type 1 | Mapping: 1549418 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.