Concept
Tubificoides pseudogaster (ITIS: 68626: WoRMS 137582) [Subgroup: species aggregate]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007484/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-11-26T08:16:38 | ||
| Identifier | SDN:S25::BE007484 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1458336 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/137582 | Mapping: 234956 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:137582 | Mapping: 241053 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | S13:S187 |
species aggregate | Mapping: 1549436 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.