Concept
Glycera lapidum (ITIS: 66116: WoRMS 130123) [Subgroup: species aggregate]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007456/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-11-26T08:16:38 | ||
| Identifier | SDN:S25::BE007456 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454326 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/130123 | Mapping: 237707 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:130123 | Mapping: 240864 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | S13:S187 |
species aggregate | Mapping: 1550016 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.