Concept
Rhizosolenia imbricata / styliformis (ITIS: 2879: WoRMS 149069) [Size: diameter <40um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE007179/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-08-20T15:22:35 | ||
| Identifier | SDN:S25::BE007179 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454485 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/149069 | Mapping: 236937 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149069 | Mapping: 239429 | |
| Narrower | P01:DTMEX032 |
Abundance of Rhizosolenia imbricata / styliformis (ITIS: 2879: WoRMS 149069) [Size: diameter <40um] per unit volume of experiment water sample by optical microscopy | Mapping: 1263361 |
| Related | S09:S09206 |
diameter <40um | Mapping: 1545214 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.