Concept
Ophiodromus (ITIS: 65485: WoRMS 129315)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003853/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE003853 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/129315 | Mapping: 111406 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:129315 | Mapping: 189358 | |
| Broader | S01:S015 |
biological entity | Mapping: 1457496 |
| Narrower | P01:N332S00Z |
Abundance of Ophiodromus (ITIS: 65485: WoRMS 129315) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1191881 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.