Concept
Crustacea (ITIS: 83677: WoRMS 1066) [Size: >300um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001603/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE001603 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1456483 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/1066 | Mapping: 109915 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1066 | Mapping: 187867 | |
| Narrower | P01:MFWWSACR |
Wet weight biomass of Crustacea (ITIS: 83677: WoRMS 1066) [Size: >300um] per unit area of the bed by gravimetry | Mapping: 1388460 |
| Related | S09:S09110 |
>300um | Mapping: 1545529 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.