Concept
Calidris minuta (ITIS: 176670: WoRMS 212600)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000779/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE000779 | ||
| Note | accepted | ||
| Is Version Of | BE000779 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:212600 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/212600 | ||
| Broader | S01:S015 |
biological entity | |
| Narrower | P01:B027M06Z |
Count of Calidris minuta (ITIS: 176670: WoRMS 212600) | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.