Concept
Anomalocera (ITIS: 86064: WoRMS 104206)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000301/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE000301 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104206 | Mapping: 163780 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104206 | Mapping: 85828 | |
| Broader | S01:S015 |
biological entity | Mapping: 1455300 |
| Narrower | P01:Z360M00Z |
Abundance of Anomalocera (ITIS: 86064: WoRMS 104206) per unit volume of the water body by optical microscopy | Mapping: 1233445 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.