Concept
800Hz-centred one-third-octave frequency band, time interval specified elsewhere
URI | http://vocab.nerc.ac.uk/collection/S19/current/S1901322/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model physical entity subgroup names | ||
Alternative Labels | |||
Definition | Applies to a sound pressure signal within the specified frequency band and a time interval specified elsewhere in the data model. | ||
Date | 2020-06-15T09:12:18 | ||
Identifier | SDN:S19::S1901322 | ||
Note | accepted | ||
Is Version Of | S1901322 | ||
version | 1 | ||
Related | S29:PE001422 |
ambient noise (800Hz-centred one-third-octave frequency band, time interval specified elsewhere) relative to 1 micropascal |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.