Concept
10-minute minimum
URI | http://vocab.nerc.ac.uk/collection/S07/current/S0700050/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter statistic | ||
Alternative Labels | |||
Definition | The smallest value recorded within any continuous period of 10 minutes as specified elsewhere in the metadata. | ||
Date | 2024-10-29T08:58:23 | ||
Identifier | SDN:S07::S0700050 | ||
Note | accepted | ||
Is Version Of | S0700050 | ||
version | 1 | ||
Related | P01:EWSBLMIN |
Speed 10-minute minimum of wind {wind speed} in the atmosphere by infra-red laser rangefinder (infra-red LIDAR) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.