Concept
Correlation magnitude
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600197/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | |||
| Definition | A measure of the pulse to pulse correlation in acoustic pulses from an acoustic doppler current profiler, at the lag used for estimating the doppler phase shift. Used as a quality control indicator. | ||
| Date | 2023-01-23T12:47:38 | ||
| Identifier | SDN:S06::S0600197 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S014 | 
                parameter entity | Mapping: 1537750 | 
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.