Concept
Orange fluorescence pulse shape area
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600122/3/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | FLO_pulse_shape_area | ||
| Definition | Code set up by mistake and deprecated. An analytical flow cytometry parameter defined as the area under the orange fluorescence frequency distribution curve for a single particle. The orange fluorescence corresponds to the signal detected when a particle containing orange fluorescent material such as phycoerythrin for instance, passes in front of a blue to green laser beam. Phycoerythrin emits in the yellow and orange bandwidths. | ||
| Date | None | ||
| Identifier | S0600122 | ||
| Note | deprecated | ||
| Is Version Of | S0600122 | ||
| isReplacedBy | Area | ||
| version | 3 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.