Concept
Spectral significant wave height
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600107/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | Hm0 | ||
| Definition | A computationally convenient approximation (square root of the zeroth spectral moment multiplied by 4 or 4 times the wave height standard deviation) to significant wave height. Significant wave height is a statistic computed from wave measurements that correspond to the average height of the highest one third of the waves, where wave height is defined as the vertical distance from a wave trough to the following wave crest. | ||
| Date | 2017-12-07T15:19:02 | ||
| Identifier | SDN:S06::S0600107 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S014 |
parameter entity | Mapping: 1450407 |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (11) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.