Concept
computation from absolute salinity and conservative temperature using UNESCO 2010 algorithm
| URI | http://vocab.nerc.ac.uk/collection/S05/current/S050277/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model data processing entity descriptions | ||
| Alternative Labels | |||
| Definition | The parameter has been calculated from the corresponding absolute salinity and conservative temperature values using the algorithm from IOC, SCOR and IAPSO (2010). TEOS-10: Thermodynamic Properties of Seawater Calculation and Use. UNESCO, Paris. | ||
| Date | 2025-07-22T09:21:25 | ||
| Identifier | SDN:S05::S050277 | ||
| Note | accepted | ||
| Is Version Of | S050277 | ||
| version | 1 | ||
| Related | P01:SIGTPR03 |
Potential density anomaly {Sigma-0} of the water body by computation from absolute salinity and conservative temperature using UNESCO 2010 algorithm | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.